1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24 Months |






| Model: HFP | 33224 | 43224 | 63248 | 83248 | 103248 | 123248 | ||
|---|---|---|---|---|---|---|---|---|
| PV Input | Max PV Input Power | 5000W | 7000W | 4500W*2 | 6000W*2 | 6000W*2 | ||
| MPPT Tracking Range | 40VDC-450VDC | 80VDC-450VDC | ||||||
| Max Input Voltage | 500VDC | |||||||
| Battery | Rated Voltage | 24VDC | 48VDC | |||||
| Max Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | ||
| AC Output | Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |
| Output Voltage | 220VAC/230VAC/240VAC | |||||||
| Waveform | Pure Sine Wave | |||||||



Package: Carton Box for standard packaging, or Wooden Box advised for Samples to ensure protection during transportation.
Shipping Methods:


