1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 1199/Piece Order Sample |
| Datasheet | SPH 3000 | SPH 3600 | SPH 4000 | SPH 4600 | SPH 5000 | SPH 6000 |
|---|---|---|---|---|---|---|
| DC Input Data | ||||||
| Max. PV Power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W |
| Start Voltage / Max Voltage | 150V / 550V | |||||
| MPPT Voltage Range | 150V-550V / 360V | |||||
| AC Output | ||||||
| Rated AC Power | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W |
| Max. Output Current | 16A | 16A | 22A | 22A | 22A | 27A |
| Battery Data | ||||||
| Battery Voltage Range | 42~59V | |||||
| Max Charge/Discharge Power | 3000W | |||||
| Efficiency & Protection | ||||||
| Max Efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.7% |
| Protection Devices | DC Switch, Reverse Polarity, Over Current, Over Voltage, Grid Monitoring | |||||


