1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Warranty: | 24 Monthes |
| Nature of Source Flow: | Active Inverter |
| Parameter | Specification (SPI-10K-UP) | Configurable |
|---|---|---|
| INVERTER OUTPUT | ||
| Rated Output Power | 10000W | |
| Max. Peak Power | 20000W | |
| Rated Output Voltage | 120Vac, single-phase/ 240Vac, split-phase | √ |
| Load Capacity of Motors | 6HP | |
| Rated AC Frequency | 50/60Hz | √ |
| Waveform | Pure sine wave | |
| Parallel Capacity | 1~6 units | |
| BATTERY | ||
| Battery Type | Li-ion/ Lead-acid/ User-defined | √ |
| Rated Battery Voltage | 48Vdc | |
| Max. MPPT Charging Current | 200A | √ |
| PV INPUT | ||
| Num. of MPPT Trackers | 2 | |
| Max. PV Array Power | 5,500W + 5,500W | |
| Max. Open Circuit Voltage | 500Vdc + 500Vdc | |
| UTILITY/GENERATOR INPUT | ||
| Input Voltage Range | 90-140Vdc | √ |
| Bypass Overload Current | 63A | |








A PV manufacturer with a fully integrated supply chain that is internationally recognized for producing high-quality solar modules, solar inverters and storage batteries. The company is dedicated to delivering reliable and cost-effective PV modules, PV inverters, energy storage systems globally to utility, commercial, and residential markets.
Operating several global manufacturing bases strategically located in Americas, Europe and Asia, which underscores the commitment to strengthening the global photovoltaic industry's supply chain and promoting energy independence.