1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |





| ITEM | Model SUB-D | 3024 | 3624 | 6248 | 11048 |
|---|---|---|---|---|---|
| Rated Power | Power | 3KW | 3.6KW | 6.2KW | 11KW |
| Input | Voltage | 220/230/240VAC | |||
| Output | Efficiency | 97% (PV to INV Peak) | |||
| Battery | Voltage | 24VDC | 24VDC | 48VDC | 48VDC |
| Solar Charger | Max PV Power | 3KW | 4.2KW | 6.2KW | 2*5.5KW |
| Environment | Op. Temp | -10°C to 50°C | |||
Working Mode Diagram
Design Layout
