1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24-Month |
| Model NO. | PVM 5.5kw | Nature of Source | Active Inverter |
| Phase | Single | Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power | Circuit Topologies | Full-Bridge Type |
| Voltage | 230VAC | Frequency Range | 50Hz/60Hz(Auto Sensing) |
| Efficiency(Peak) | 90%-93% | Work Without Battery | Yes |
| Solar Charger | 80A 120A | PV Voltage | 120-500V |
| Input | AC, Solar, Generator, Battery | HS Code | 8504403090 |


Support for Lead-Acid and Lithium Battery - 4000W / 5500W / 6200W
5.5KW Output Voltage 230Vac±5%, supporting high efficiency energy conversion.
Compatible with 48V Lead-Acid and Lithium batteries; capable of running without battery.
Configurable settings for input voltage and charging priority via user-friendly interface.
Overload, over temperature, and short circuit protection with smart cooling fan.



| MODEL | PVM4000-24 | PVM6000-48 |
|---|---|---|
| Rated Power | 4000W / 4200W | 6000W / 6200W |
| Input Voltage | 230VAC | |
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure Sine Wave | |
| Battery Voltage | 24VDC | 48VDC |
| Max PV Array Power | 6000W | 7000W |
| Max Charge Current | 80A | |
Established in 2007, the enterprise is a national high-tech entity specialized in researching, manufacturing, and exporting UPS, power inverters, and hybrid solar inverters. With capacity ranges from 400VA to 400KVA, the products meet diverse global requirements and hold ISO9001, ISO14001, CE, ETL, and KC certifications.






