1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
Off-grid Solar Wind Hybrid / Wind / Solar Power Systems:



| Model | NB576-1000KSZ | |
| DC Input | Rated Voltage | 576 VDC |
| Rated Current | 1929 A | |
| Voltage Range | 480-744 VDC | |
| AC Input (Bypass) | Voltage Range | 220V/380V/400V AC ± 15% |
| Transfer Time | ≤ 200 ms | |
| AC Output | Rated Capacity | 1000KVA / 800KW |
| Voltage/Freq | 220V/380V/400V AC, 50Hz/60Hz | |
| THD (Linear) | ≤ 3% | |
| Overload | 120% (10 min), 200% (10 sec) | |
| Efficiency | 90% | |
| Environment | Temperature | -10ºC ~ +50ºC |
| Noise (1m) | ≤ 50dB | |
| Protections | Reverse, Under-voltage, Overload, Short circuit, Thermal protection | |



