1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
Portable Energy Storage GI3000
Simple and portable 5120Wh / 21.5KWh cell changeable electric power supply!
| Battery Capacity | 5120Wh / 21.5KWh |
| Battery Features | 16 with a string of lithium iron phosphate Or 24 and a string of lithium iron phosphate |
| LED Lighting | 12V 10W Max |
| AC Current (AC socket) | 220V50Hz/3000W(peak 6000W) Or 220V50Hz/3000W (Optional) |
| TYPE-C x 2 | 5V/3A,9V/3A/,12V/3A,15V/3A,20V/5A 100W Max |
| DC5521 x 2 | 5V,9V,12V,15V/10A 150W Max; 20V,24V/6.5A 156 Max |
| QC 3.0 x 4 | 5V/3V, 9V/2.5A, 12V/2A 48W Max |
| Cigar Lighter | 13V/10A 130W Max |
| Drone Charging x 2 | 51.2V / 50A |
| Solar Charging | 18-150V (available 1600W solar panel Anderson) |
| Built-in Adapter | 100V~240V, 58.4V/13A 750W Max |
| Mobile App | Bluetooth Compatible |
| Expandable Battery | 5120Wh |









