1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Nominal Capacity: | 2688wh |
| Size: | 470*290*340mm |
| Built-in Battery | Premium quality LiFePO4 battery |
| Battery Capacity | 2688Wh/3.2V |
| Input recharging | AC 1600W MAX |
| Solar panel charging | 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC input : 2.5 Hours |
| DC output | 4 X USB QC 3.0: 18W MAX; 2 X Type-C: 100W MAX; 2 X 5521 DC: 13.5V/10A; 1 X Cigar socket: 13.5V/10A |
| AC output | 4 x AC 230V/110V pure sine wave output |
| AC rated power | 3000W (Peak: 5000W) |
| Size & Weight | L470*290*H340mm, about 35kg |
| Material | ABS plastic, fire rating 94-V0 |
| Operating temp | -10ºC to 40ºC |
| Lifecycle | >2500 times |
| Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature |






We are one of the premium lithium battery product manufacturers in China, with many experienced engineers. We have our own factory, testing room, research and development center, and sales center.
Our factory occupies more than 1200 square meters. With a team of over 20 well-trained workers, we ensure the production of premium-quality and stable products.
The facility has obtained Quality Management System certification, and our products have received international approvals. We produce portable power stations, jump starters, portable solar panels, energy storage systems, and stackable battery systems.


