Zylo Solar
| Still deciding? Get samples of $ ! US$ 790/Piece Order Sample |
| Model NO. | SY-2400-44 |
| Nominal Capacity | 2400W |
| Peak Power | 4800W |
| Rated Capacity | 2560Wh |
| Battery Capacity | 50000mAh, 51.2V |
| Battery Type | Grade A LiFePO4 Battery (3000 Cycles) |
| AC Output | 100V/ 110V/ 120V/ 220V/ 230V / 240V±5% |
| Output Waveform | Pure Sine Wave |
| Charging Temperature | 0-40°C |
| Discharge Temperature | -10-45℃ |
| Size (L*W*H) | 374*265*349mm |



PREMIUM BMS & LiFePO4: The advanced battery management system (BMS) is designed to operate the battery intelligently and provide multi-level protection. The battery cell uses LiFePO4, offering 3500+ full life cycles to 80% usage, lasting more than 10 years.
Massive Compatibility: With a 1843.2Wh capacity and 2400W AC inverter (4800W Surge), it powers 99% of high-power household appliances like fridges, air conditioners, microwave ovens, and electric grills.









| Application | Camping, Outdoor, Emergency |
| Charging Type | Electric/Solar/Car |
| USB-A1+USB-A2 | QC18W (QC3.0/ QC2.0/AFC/FCP/BC1.2/APPLE) |
| USB-A3+USB-A4 | QC18W (QC3.0/ QC2.0/AFC/FCP/BC1.2/APPLE) |
| AC Output | 1600W Max |
| 2*Type-C Output | PD100W (QC3.0/ QC2.0/AFC/BC1.2/APPLE) |
| Solar/DC Input | 10-60V 13A (400W Max) |
| Net Weight | 17KG |
| Packing Size | 472*368*355mm |


We are a high-tech enterprise specializing in the research, development, production, and sales of battery modules, photovoltaic distributed power stations, and solar solutions. With mature technical expertise and a comprehensive after-sales service system, our products are exported to 62 countries.
As a demonstration enterprise for innovation, we hold exclusive patents for solar technology and collaborate with international research institutions to drive technological upgrades. Our focus is on energy-saving innovation and high-quality power solutions.

