1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 4468/Piece Order Sample |
Complete Kits Set Photovoltaic Cells PV Module Panel Energy Storage Hybrid on/off Grid Home Inverter Solar Power System
Hybrid Solar Energy System, also named On & Off Grid Solar Energy System, combines the features of both systems. It allows you to use electricity from solar panels during sunny days and utilize energy stored in the battery bank during the evening or on rainy days, providing maximum flexibility and energy security.
| Model NO. | DL-HSS600W | DL-HSS3KW | DL-HSS5KW | DL-HSS10KW | DL-HSS20KW |
|---|---|---|---|---|---|
| Solar Panel | 2pcs of 300W | 10pcs of 300W | 9pcs of 550W | 18pcs of 550W | 36pcs of 550W |
| Hybrid Inverter | 600W | 3KW | 5KW | 10KW | 20KW |
| Battery Capacity | 604WH LiFePO4 | 3.84KWH LiFePO4 | 7.68KWH LiFePO4 | 15KWH LiFePO4 | 25KWH LiFePO4 |
| PV Cable | 20m | 100m | 100m | 200m | 350m |
| Mounting | Roof/Balcony | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
| High Power Models | DL-HSS50KW | DL-HSS100KW | DL-HSS500KW | DL-HSS1MW | DL-HSS2MW |
|---|---|---|---|---|---|
| Solar Panel (550W) | 91pcs | 182pcs | 909pcs | 1818pcs | 3636pcs |
| Inverter Power | 50KW | 100KW | 500KW | 1MW | 2MW |
| Battery Bank | 192KWH | 384KWH | 2MWH | 4MWH | 8MWH |
| PV Cable | 600m | 1000m | 5000m | 10,000m | 20,000m |







