1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Free Parts |
| Warranty: | 2 Years |






| Model: Wonder2 | 10124 - 30124 | 1048 - 3048 | 40124 - 60124 | 4048 - 6048 | 80124 - 100124 | 8048 - 10048 |
|---|---|---|---|---|---|---|
| Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A | |||
| System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
| Max PV Voc | 120V | 180V | 120V | 180V | 120V | 180V |
| Tracking Efficiency | >99% | |||||
| Conversion Efficiency | >98% | |||||
| Battery Type | Lead acid / Lithium / User customized | |||||
| Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | |||||
| Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||



Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.



