1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 32/Piece Order Sample |


| Item | MC2010 | MC3010 | MC4010 | MC6010 |
|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 40A | 60A |
| System Voltage | 12/24V automatic recognition | |||
| Battery Type | Gel, AGM, Liquid, Lithium (Default: Gel) | |||
| Max PV Voltage Input | 100V(-20ºC), 90V(25ºC) | |||
| Max Tracking Efficiency | >99.9% | |||
| Max Charge Conversion | 98.0% | |||
| Communication | RS485 (RJ11 interface) | |||
| Self-consumption | ≤12mA | ≤14mA | ≤14mA | ≤12mA |
| Protection Degree | IP32 | |||










