1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model | MPPT2420R | MPPT2430R | MPPT2440R | MPPT2450R | MPPT2460R | MPPT4830R | MPPT4860R | MPPT48100R | |
| System voltage | 12 / 24V Auto | 12/24/48V Auto (36V Manual) | |||||||
| Rated current | 20A | 30A | 40A | 50A | 60A | 30A | 60A | 100A | |
| Max PV VOC | <60V | <75V | <100V | <150V | |||||
| Max PV Power | 12V | 260W | 390W | 520W | 650W | 780W | 390W | 780W | 1300W |
| 24V | 520W | 780W | 1040W | 1300W | 1560W | 780W | 1560W | 2600W | |
| Battery type | GEL, Sealed, Flooded, LiFePO4, Li(NiCoMn)O2, customization | ||||||||
| Lithium Activation | YES | ||||||||
| Protection Class | IP30 | ||||||||
MPPT-R 20-40A Design
Compact Structure
MPPT-R 50-60A Design
20-40A Natural Cooling
50-100A Fan Cooling