1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 10 Years Warranty Time |
| Components | 3KW-HY | 5KW-HY | 8KW-HY | 10KW-HY |
|---|---|---|---|---|
| AC Voltage | 220-240Vac (Single Phase) / 120/240Vac (Split Phase) / 380-415Vac (3 Phase) | |||
| Solar Panel (460W) | 7 pcs | 10 pcs | 16/18 pcs | 21/22 pcs |
| Hybrid Inverter | 3KW | 5KW | 8KW | 8KW/10KW |
| Battery | Lead Acid / Lithium Battery Optional | |||
| Components | 15KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
|---|---|---|---|---|
| AC Voltage | 220-240Vac / 120/240Vac / 380-415Vac | 208/480Vac (3 Phase) | ||
| Solar Panel (460W) | 32 pcs | 44 pcs | 64 pcs | 108 pcs |
| Hybrid Inverter | 2x 8KW | 2x 10KW | 30KW | 50KW |
Solar hybrid power systems are advanced energy solutions that combine solar power from a photovoltaic (PV) system with another power generating source, typically diesel generators or the utility grid. These systems prioritize PV generation to minimize costs. The integrated generators serve to bridge the gap between energy demand and real-time solar production, ensuring a stable and continuous power supply.