1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 2499/Set Order Sample |
| Model NO. | SOLAR POWER SYSTEM |
| Certification | ISO, CE, RoHS, Soncap, Pvoc, Coc, Saso, FCC |
| Application | Home, Industrial, Commercial |
| Output Voltage (V) | AC 220V |
| Solar Panel (W) | 450W-700W Monocrystalline Silicon |
| Battery Type | Lead-Acid / Opzv / Lithium |
| Controller Type | MPPT |
| Work Time (H) | 24 Hours |
| Service Life | 25 Years |
The Solar System absorbs the sun's energy to provide illumination and power for home electrical appliances, including mobile charging. Key components include solar panels, LED bulbs, a central control box with a charge controller, solar battery, and an inverter. This compact, portable, and easily mountable system converts sun energy directly into electricity, which is stored in the battery for use whenever required.
| Part | Specification | Qty | Design Life |
|---|---|---|---|
| Solar Panel | TOPCon Solar Module (TUV Certified) | 60 Pcs | 25 Years |
| Hybrid Inverter | 50KW 3-Phase with WIFI Monitoring | 1 Set | 15 Years |
| Lithium Battery | 51.2V 280AH Modules (100.3KWH Total) | 1 Set | 15 Years |
| Bracket | Aluminum Alloy Tripod (Anti-Corrosion) | 1 Set | 35 Years |
| PV Cables | 6mm² Pure Copper | 200 M | 20 Years |
Quality is the core of our culture. Our solar products have been successfully implemented in more than 128 countries, including United Nations and NGO projects.