1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 4259/Set Order Sample |
| Item | Part | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell 550W (Class A+, 21.6% Efficiency) | 8 pcs | Daily power generation: 20KWH |
| 2 | PV Combiner Box | Standard | 1 set | 4 inputs, 1 output |
| 3 | Bracket | Aluminum Alloy | 1 set | Standard mounting |
| 4 | Solar Inverter | 5kw-48V-90A | 4 pcs | Pure sine wave, Max PV Power: 6000W |
| 5 | Lithium Battery | 48V-200AH | 8 pcs | 20 Years Design Lifespan |
| 6 | PV Cables | 4mm2 / 10mm2 | 240m | UV resistant solar cables |







