1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 100000/Set Order Sample |
Off-grid solar systems operate from the stored energy in a battery bank. Solar panels are used to keep the battery bank charged. Your off-grid solar system has to be sized properly to meet your daily power needs and replace the stored energy pulled from the battery bank.
While historically used in remote areas, the rapid reduction in battery costs is creating a growing market for off-grid solar battery systems in both cities and towns.
| Components | SW1KW-OFF | SW2KW-OFF | SW3KW-OFF | SW4KW-OFF | SW5KW-OFF |
|---|---|---|---|---|---|
| 300W Mono Solar Panel | 2 Pieces | 4 Pieces | 6 Pieces | 9 Pieces | 12 Pieces |
| Combiner Box | 2 in 1 out | 2 in 1 out | 2 in 1 out | 3 in 1 out | 4 in 1 out |
| Off Grid Inverter | 1kw | 2kw | 3kw | 4kw | 5kw |
| 12V 200AH GEL Battery | 1 Piece | 2 Pieces | 4 Pieces | 4 Pieces | 8 Pieces |
| DC Cable | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
| MC4 Connector | 4 Pairs | 4 Pairs | 6 Pairs | 6 Pairs | 8 Pairs |
| Mounting System | Ground or Roof (Customized Optional) | ||||


