1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 5450/Piece Order Sample |
| Category | Parameter | Specification Details |
|---|---|---|
| AC Output | Rated Power | 12000VA (3-Phase) / 11000VA (Single-Phase) / 10000VA (Split-Phase) |
| Peak Power | 24000VA (3-Phase) / 22000VA (Single-Phase) / 20000VA (Split-Phase) | |
| Waveform | Pure-Sine Wave, THD < 3% | |
| DC Output | XT90 / Cigarette Port | 12V/30A | 12V/10A |
| USB / Type-C | QC3.0 (18W) | Type-C PD 140W (Max) | |
| Wireless | Dual Output | 2 × 15W |
| Source | Method | Charging Performance |
|---|---|---|
| AC Wall / Generator | Standard AC | Max 7500W, 70 minutes fully charged |
| High-voltage Solar | MPPT Control | Max 7500W to battery, 70 minutes fully charged |
| EV Charger | Type 2 / Type 1 / GB/T | Max 7500W, 70 minutes fully charged |
| Wind Turbine | Wind Charger | Max 2000W, 4 hours fully charged |
| Driving Charging | XT60 Output | Max 600W, 13 hours fully charged |




















