1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 25 Years |
| Model NO. | YTXN-33M-100W |
| Number of Cells | 33(3*11) |
| Application | Light Industry |
| Condition | New |
| Certification | EST, ISO, CB, CE |
| Material | Monocrystalline Silicon |
| Max Power (Pmax) | 100W |
| Open Circuit Voltage (Voc) | 21.4V |
| Short Circuit Current (Isc) | 6.08A |
| Max Power Voltage (Vmp) | 18V |
| Max Power Current (Imp) | 5.75A |
| Module Efficiency (%) | 21.64% |
| Power Tolerance | 0-+3W |
| Operation Temperature | -40~+85ºC |
| Weight | 1.3kg |
| Dimensions | 1000*540*2mm |
| Front Cover | 3.2mm Tempered Glass, with Anti-Reflection Coating |
| Origin | China |
| HS Code | 8541420000 |
SOLAR PANELS: Our premium solar panels are engineered to maximize energy efficiency and deliver substantial cost savings for both residential and commercial applications. By harnessing renewable solar energy, these photovoltaic systems effectively reduce electricity bills and carbon footprints while ensuring reliable, sustainable power generation.
| Technical Parameters | |
|---|---|
| Product Name | Solar panel glass plate YTXN-33M-100W |
| Max. Power | 100W |
| Open circuit voltage (Voc) | 21.4V |
| Short circuit current (lsc) | 6.08A |
| Max power voltage (Vmp) | 18V |
| Max power current (lmp) | 5.75A |
| Module Efficiency (%) | 21.64% |
| Power Tolerance | 0-+3W |
| Cells Type | Mono-crystalline |
| Package Size | 100.00cm * 54.00cm * 0.20cm |
| Package Gross Weight | 1.300kg |



