Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Model NO. | SMF520J-12X12UW |
| Number of Cells | 144cells |
| Application | Homeuse |
| Certification | ISO, CE, TUV |
| Material | Monocrystalline Silicon |
| Pmax | 520W |
| Vmp | 42.3V |
| Imp | 12.31A |
| Voc | 49.5V |
| Isc | 13.56A |
| Module Efficiency | 19.3% |
| Weight | 8.6kg |
| Specification | 2246*1197*2mm |
The 520W Flexible Solar Panel is a high-efficiency, lightweight, and bendable monocrystalline module designed for versatile solar energy applications. Utilizing advanced thin-film technology with ETFE coating, this ultra-thin (2mm) panel delivers up to 520W output with 22%+ efficiency, making it ideal for curved surfaces, portable setups, and space-constrained installations.
Unlike rigid panels, it's semi-flexible (up to 30-40° bend radius), shatter-resistant, and walkable, perfect for off-grid power generation, marine, RV, and rooftop systems. With superior weather resistance (IP67/IP68) and low-light performance, it maximizes energy harvest in challenging environments while being 70% lighter than traditional glass panels.



| Maximum Power (Pmax) | 520 |
| Maximum Power Voltage (Vmp) | 42.3 |
| Maximum Power Current (Imp) | 12.31 |
| Open-circuit Voltage (Voc) | 49.5 |
| Short-circuit Current (Isc) | 13.56 |
| Module Efficiency (%) | 19.3 |
| Operating Temperature | -40ºC to 85ºC |
| Maximum System Voltage | 1500V DC(IEC) |
| Maximum Series Fuse Rating | 25A |
| Power Tolerance | 0/+5 W |
| Size | 2246*1197*2mm |






• RV, Camper & Camping: Fits curved roofs perfectly for off-grid power.
• Marine & Boat Use: Salt-resistant and waterproof for yacht decks.
• Building Integration: Ideal for irregular or metal roofs on homes and sheds.
• Portable Power: Rollable and lightweight for emergency kits and remote work sites.



