1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 84/Piece Order Sample |
Experience reliable and clean AC power output with our Pure Sine Wave Inverter. Designed to meet your power quality and reliability needs, this inverter is perfect for residential and commercial applications.



| Module Type | 1012 | 2024 | 3024 | 4024 | 5024 | 6048 | 8048 | 10048 |
|---|---|---|---|---|---|---|---|---|
| Rated Power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 8000W |
| AC Input Voltage | 220VAC (standard) | |||||||
| Input Voltage Range | 154-264VAC±3V (Normal Mode) | |||||||
| Output Waveform | Pure Sine Wave | |||||||
| Battery Voltage | 12VDC | 24VDC/48VDC | 48VDC | |||||
| Max Solar Charging | 30A | 60A | 60A / 120A | |||||
| Conversion Time | ≤10ms (UPS model) / ≤20ms (INV model) | |||||||



Our production facilities utilize the latest technology and high-level testing machinery. We have a team of experienced workers who ensure that every product meets strict quality standards. Annual production capacity reaches 30,000 square meters.



