1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Warranty: | 25 Years |
| Number of Cells: | 72pcs |
| Module Type | LR5-72HTH-580M | LR5-72HTH-585M | LR5-72HTH-590M | LR5-72HTH-595M | LR5-72HTH-600M |
|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 580 | 585 | 590 | 595 | 600 |
| Open Circuit Voltage (Voc/V) | 52.21 | 52.36 | 52.51 | 52.66 | 52.81 |
| Short Circuit Current (Isc/A) | 14.20 | 14.27 | 14.33 | 14.40 | 14.46 |
| Voltage at Max Power (Vmp/V) | 44.06 | 44.21 | 44.36 | 44.51 | 44.66 |
| Current at Max Power (Imp/A) | 13.17 | 13.24 | 13.31 | 13.37 | 13.44 |
| Module Efficiency (%) | 22.5 | 22.6 | 22.8 | 23.0 | 23.2 |
| Cell Orientation | 144 (6x24) |
| Junction Box | IP68, three diodes |
| Output Cable | 4mm²; Length customizable |
| Glass | Single glass, 3.2mm coated tempered glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 27.5kg |
| Dimension | 2278x1134x35mm |
| Packaging | 31pcs per pallet / 620pcs per 40'HC |






A professional manufacturer in the solar arena, consistently delivering quality and innovation.
Serving clients in more than 60 countries across Europe, Asia, the Americas, and Africa.
Utilizing cutting-edge, fully automated production equipment to uphold superior standards.