1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN10KW-HY | Condition | New |
|---|---|---|---|
| Certification | ISO, CE, TUV/MSDS/UL | Application | Home, Industrial, Commercial |
| Specification | Normal, 3KW-20KW | Product Name | Off Grid Solar System |
| System Type | Hybrid Solar System | Power Range | 3kw - 30kw |
| Cycle Life | 6000+ Times (Lithium) | Output Voltage | 110V/220V/230V |
| Solar Panel Type | Topcon N Type | Efficiency | 99.8% |
| System Life Span | 30 Years | Delivery Time | 7 Days |
How Does It Work
| Items | Model | 5KW System | 10KW System | 15KW System | 20KW System |
|---|---|---|---|---|---|
| 1 | Mono Solar Panel 570W | 8pcs | 18pcs | 26pcs | 36pcs |
| 2 | Hybrid Inverter | 5KW | 10KW | 15KW | 20KW |
| 3 | Lithium Battery | 5.12KWH | 10.24KWH | 14.33KWH | 20.48KWH |
| 4 | PV Cable | 200M | 300M | 400M | 500M |
| 5 | MC4 Connector | 3 pairs | 6 pairs | 12 pairs | 16 pairs |
| 6 | Mounting Kits | 1 set | 1 set | 1 set | 1 set |
DC Cable & MC4
PV Mounting System
Online Monitoring