1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Product Name | Lithium Battery Pack |
| Application Fields | AI robots, unmanned aircraft, portable power sources, power tools, household appliances, consumer electronics, ships, golf carts, submarines, electric bicycles, scooters, electric vehicles, electric wheelchairs, power systems, solar energy storage systems, UPS uninterruptible power supplies |
| Characteristics | Customized capacity lithium-ion batteries: 3.7V, 7.4V, 11.1V, 12V, 24V, 36V, 48V... |
| Voltage | 3.7-24V, support customize |
| Size Options | 1S 2S 3S 4S 6S 8S, etc. 18650 21700 26650 32650 32700 Customized |
| Cycle Life | ≥80% capacity after 1000 times |
| Delivery Time | 10 to 30 Days |
| Certification | UN38.3/MSDS/CE/CB/KC/FCC/IEC62133/CCC/PSE/BIS/UL/RoHS/Reach/GB/T |










Established in 2012, we are a high-tech enterprise specializing in the research, development, design, and production of lithium batteries. The facility spans 20,000 square meters and employs more than 200 dedicated professionals.
Our operations have passed ISO 9001:2015 quality management system certification. Our battery products comply with international standards including UL, IEC62133, CE, KC, PSE, UN38.3, MSDS, REACH, and ROHS.
Products are widely utilized in smart cards, medical devices, intelligent robots, drones, high-end digital products, smart home systems, wearable technology, and energy storage solutions.