1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Certification: | ISO9001 |
| Wind Load: | up to 60m/S, up to 60m/S |
The solar tracking system is one of the most promising product technology trends in solar today, which helps users maximize power generation. It boosts solar power system production by continuously optimizing the tracking algorithm of each individual row in response to site features and changing weather conditions.
| Tracking Structure Data | Control System Data | ||
|---|---|---|---|
| Tracking Tech | Dual Single Axis Tracker | Control Type | MCU |
| System Voltage | 1000V / 1500V | Tracking Mode | Closed Loop Time + GPS |
| Working Wind Speed | 18m/s (Customizable) | Tracking Accuracy | <1° |
| Max Wind Speed | 35m/s (Stow Position) | Communication | Wire / Zigbee / Modbus RTU |
| Principal Materials | HDG Q235B/ Q355B/ ZAM | Protection Degree | IP65 |
| Drive System | Slewing Drive | Auto Stow | Yes (Night & High Wind) |
Auxiliary Tube System
Professional Packaging